Year | Producer | Rating | Price | Special |
---|---|---|---|---|
2019 | 19 CRIMES | 10.99 | ||
2019 | 90+ CELLARS LOT-148, ALEXANDER VALLEY | 15.99 | ||
2019 | 90+ CELLARS SPRING MOUNTAIN LOT 150 | 42.99 | ||
2017 | 75 WINE COMPANY | 19.99 | ||
2018 | 14 HANDS | 9.99 | ||
2017 | ADAPTATION, BY ODETTE VINEYARDS | 59.99 | 49.99 | |
2019 | AIRFIELD ESTATE | 17.99 | ||
2019 | ALEXANDER VALLEY VINEYARDS | 19.99 | ||
2019 | ALEXANDER VALLEY CABERNET FRANC | 25.99 | ||
2018 | ANDIS CABERNET FRANC | 29.99 | ||
2019 | AMICI CELLARS | WA 92-94 | 49.99 | |
2018 | AMICI RESERVE | WA-95 | 99.99 | |
2017 | AMMUNITION | 17.99 | ||
2018 | ANDREW RICH, RICH TABLE | 19.99 | ||
2019 | AUCTIONEER by BROADBENT | 29.99 | ||
2020 | AUSTIN HOPE | 59.99 | ||
2020 | AVIARY | 14.99 | ||
2018 | AVIARY RESERVE | 26.99 | ||
2018 | BELLA UNION , BY FAR NIENTE | 69.99 | ||
2016 | BELLACOSA | 19.99 | ||
2018 | BERINGER KNIGHTS VALLEY | JS93 | 29.99 | |
2017 | BERINGER BROTHERS BOURBON BARREL | 16.99 | ||
2019 | BLUE ROCK VINEYARDS BABY BLUE | 29.99 | ||
N/V | BIG RED MONSTER, LODI | 17.99 | ||
2019 | BOGLE | 9.99 | ||
2019 | BONTERRA | 13.99 | ||
2019 | BREAD & BUTTER | 14.99 | ||
2017 | BEAULIEU NAPA | WA-90 | 29.99 | |
2016 | BUCCELLA | V-95 | 149.99 | |
2019 | BULL BY THE HORNS, BY McPRICE MYERS | 19.99 | ||
2017 | CADE ESTATE HOWELL MOUNTAIN | WA-94 , WS-93 | 119.99 | |
2018 | CAKEBREAD | 79.99 | ||
2017 | CAYMUS SPECIAL SELECT | 199.99 | ||
2017 | CEDAR & SALMON | 22.99 | ||
2018 | CHATEAU STE MICHELLE | 15.99 | ||
2017 | CHATEAU STE MICHELLE INDIAN WELLS | 17.99 | ||
2016 | CHIMNEY ROCK | WS-92 | 99.99 | |
2018 | CHIMNEY ROCK | WS-91 | 99.99 | |
2018 | CLAYHOUSE | 14.99 | ||
2018 | CLAY SHANNON | 19.99 | ||
2018 | COLUMBIA CREST HORSE HEAVEN VINEYARD | 11.99 | ||
2018 | COLUMBIA CREST GRAND ESTATES | 9.99 | ||
2018 | COPPOLA CLARET | 16.99 | 12.99 | |
2018 | COSENTINO THE FRANC | 13.99 | ||
2017 | CROSSBARN, BY PAUL HOBBS WINERY | WS-91 | 49.99 | |
2020 | DAOU | WA 92 | 24.99 | 19.99 |
2018 | DAOU RESERVE | WA 91-93 | 54.99 | |
2019 | DECOY | 19.99 | ||
2019 | DECOY LIMITED, BLUE LABEL | 25.99 | ||
2018 | DOMINUS | WA-99+ | 299.99 | |
2018 | DUCKHORN NAPA | 69.99 | ||
2018 | DUNN, NAPA | VINOUS-94 , WS-93 | 109.99 | |
2017 | FAR NIENTE | WA-92 | 139.99 | |
2017 | FERRARI CARANO | 37.99 | ||
2018 | FAUST | WS-92 | 49.99 | |
2018 | FITVINE | 14.99 | ||
2019 | FORTNIGHT | 16.99 | ||
2018 | FOLEY JOHNSON ,RUTHERFORD ESTATE | WS-90 | 49.99 | |
2019 | FOXGLOVE | 15.99 | ||
2018 | FRANK FAMILY | 55.99 | ||
2018 | FREAKSHOW | 19.99 | ||
2018 | FREEMARK ABBEY | 59.99 | ||
2018 | FROG'S LEAP | 59.99 | ||
2018 | FAVORITE NEIGHBOR | WA 93-95+ | ||
2018 | GEHRICKE, KNIGHTS VALLEY | 35.99 | ||
2019 | GEYSER PEAK | 9.99 | ||
2017 | GIRARD | 29.99 | ||
2017 | GRAPESMITH & CRUSHER | 16.99 | ||
2018 | HARVEY & HARRIET BY BOOKER VINEYARDS | WA 93-95+ | 34.99 | |
2016 | HEAVYWEIGHT | 11.99 | ||
2018 | HESS SELECT | 16.99 | ||
2017 | HESS COLLECTION, THE LION TAMER | WA-91; WE-91 | 59.99 | |
2019 | HESS ALLOMI | 34.99 | ||
2018 | HESS COLLECTION, MOUNT VEEDER | 69.99 | ||
2020 | HOUSE OF CARDS OF CARDS, CAB IS KING | 24.99 | ||
2020 | IRONSIDE, 90+CELLARS | 11.99 | ||
2018 | IRON & SAND | 24.99 | ||
2018 | ISENHOWER "I SERIES" CABERNET FRANC | 19.99 | ||
2017 | ISENHOWER "I SERIES" | 19.99 | ||
2018 | J. LOHR HILLTOP | 29.99 | ||
2019 | J. LOHR SEVEN OAKS | 17.99 | ||
2016 | J. LOHR SIGNATURE | WE-97 | 99.99 | |
2019 | JOEL GOTT 815 | 16.99 | ||
2016/17 | JORDAN | 69.99 | ||
2019 | JOSH BOURBON BARREL RESERVE | 19.99 | ||
2019 | JOSH CELLARS | 14.99 | ||
2017 | JUSTIN | 24.99 | ||
2016 | JUSTIN ISOSCELES | 79.99 | ||
2019 | KATHERINE GOLDSCHMIDT | 19.99 | ||
2018 | K VITNERS WINES OF SUBSTANCE | 16.99 | ||
2018 | KENDALL JACKSON | 17.99 | ||
2016 | KERR NAPA VALLEY RESERVE | WA-95, V-94 | 194.99 | |
2017 | KLINKER BRICK | 16.99 | ||
2017 | KNOTTY VINES | 15.99 | ||
2017 | L'ECOLE, COLUMBIA VALLEY | WS-90 | 29.99 | |
2018 | LEESE-FITCH | 9.99 | ||
2018 | LIBERTY SCHOOL | 14.99 | ||
2019 | LINE 39 | 9.99 | ||
2019 | LODI ESTATE | 19.99 | ||
2017 | LOST CHAPTERS | 17.99 | ||
2016 | LUCAS & LEWELLEN ESTATE | 21.99 | ||
2018 | LOUIS MARTINI, SONOMA | 16.99 | ||
2018 | LOUIS MARTINI, NAPA | WS-91 | 39.99 | |
2018 | MAGIC DOOR , RUTHERFORD | 26.99 | ||
2015 | MARIETTA ARME | 21.99 | ||
2017 | MATTHEW WALLACE | 49.99 | ||
2018 | MATCHBOOK | 13.99 | ||
2019 | McMANIS | 11.99 | ||
N/V | MEIOMI | 22.99 | ||
2016 | MERCURY HEAD, By Orin Swift | WA-95 | 119.99 | |
2017 | METHOD | 23.99 | ||
2018 | METTLER | 19.99 | ||
2018 | MILBRANDT ESTATE | 19.99 | ||
2014 | MOCKINGBIRD, BY TUCK BECKSTOFFER | WA-95 EXTREMELY LIMITED | 229.99 | 199.99 |
2018 | MONDAVI NAPA | WS-91 | 49.99 | |
2018 | MOUNT VEEDER WINERY | WS-94 | 49.99 | |
2019 | MY FAVORITE NEIGHBOR | 53.99 | ||
2017 | NEYERS, NAPA | WS-90 | 59.99 | |
2019 | NICKEL & NICKEL BRANDING IRON | 99.99 | ||
2017/2018 | NICKEL & NICKEL C.C. RANCH | WA-93/WA-94 | 99.99 | |
2017 | NINE HATS | 19.99 | ||
2019 | OAK FARM | 24.99 | ||
2019 | OBERON | 23.99 | ||
2016 | ODETTE ESTATE | WA-95 , V-94 | 159.99 | |
2018 | ODETTE ESTATE | WA-93 | 159.99 | |
2017 | PALERMO , BY ORIN SWIFT | 57.99 | ||
2016 | PAMPLIN FAMILY | 39.99 | ||
2018 | PENFOLDS BIN 600 | WE-93 , JS-93 | 49.99 | |
2018 | PENFOLDS BIN 704 | WE-96 , JS-95 | 69.99 | |
2017 | PLUMPJACK ESTATE | V-94 | 159.99 | |
2018 | PLIMPJACK ESTATE | WA-94+ | 159.99 | |
2019 | PLUNGERHEAD LODI | 13.99 | ||
2017 | POPPY | 13.99 | ||
2020 | POST & BEAM, BY FAR NIENTE | 54.99 | ||
2018 | PRISONER | 59.99 | ||
2018 | QUILT | 49.99 | ||
2016 | QUINTESSA | WA-97+ | 199.99 | |
2018 | QUINTESSA | JS-99 , WS-93 | 199.99 | |
2019 | RAYMOND RESERVE | 39.99 | ||
2016 | RIDGE MONTE BELLO | WA 96-98+, WS-96 | 249.99 | |
2017 | RODNEY STRONG SONOMA | 18.99 | ||
2018 | RODNEY STRONG ALEXANDER VALLEY | 25.99 | ||
2019 | ROTH | 25.99 | ||
2018 | ROUTESTOCK ROUTE 29 | 22.99 | ||
2018 | SEAN MINOR | 13.99 | ||
2018 | SEQUOIA GROVE | JS-92 | 49.99 | |
2018 | SHAFER ONE POINT FIVE | WA-94 | 99.99 | |
2017 | SHAFER ONE POINT FIVE | WA-91 | 99.99 | |
2017 | SILVERADO | 49.99 | ||
2019 | SILVER GHOST | 37.99 | ||
2015 | SILVER OAK , ALEXANDER VALLEY | 89.99 | ||
2016 | SILVER OAK ALEXANDER 1.5L | 199.99 | ||
2017 | SILVER OAK NAPA | 149.99 | ||
2018 | SINEGAL | WS-92 | 87.99 | |
2018 | SIMI ALEXANDER VALLEY | 19.99 | ||
2018 | SMITH-MADRONE, SPRING MOUNTAIN | WE-95 | 64.99 | |
2019 | SPELLBOUND | 10.99 | ||
2016 | SPRING MOUNTAIN VINEYARD | WS-95 | 89.99 | |
2018 | SPRING MOUNTAIN VINEYARD | WS-93 | 89.99 | |
2018 | ST. FRANCIS | 19.99 | ||
2017 | STAGS' LEAP | 49.99 | ||
2018 | STAG'S LEAP WINE CELLARS ARTEMIS | WS-91 | 79.99 | |
2019 | STERLING VINTNERS COLLECTION | 10.99 | ||
2017 | STERLING NAPA | 29.99 | ||
2018 | STONECAP | 9.99 | ||
2019 | TETHER | WA-92 | 49.99 | |
2019 | TEXTBOOK | 29.99 | ||
2020 | THE ATOM | 16.99 | ||
2019 | THE CRITIC | 19.99 | ||
2017 | THE LOST CHAPTERS | 19.99 | ||
2018 | THE WANTED | 15.99 | ||
2016 | TREFETHEN | 49.99 | ||
2019 | TRUE MYTH | 18.99 | ||
2019 | TWENTY ROWS | 19.99 | ||
2019 | UNSHACKLED | 24.99 | ||
2018 | UPCHURCH LTL | 29.99 | ||
2018 | UPPERCUT | 17.99 | ||
2019 | VENGE " SILENCIEUX" 6 | 66.99 | ||
2019 | VINA ROBLES ESTATE | 21.99 | ||
2016 | YAO MING NAPA CREST | 44.99 |
[table “3” not found /]