Year | Producer | Rating | Price | Special |
---|---|---|---|---|
2018 | 19 CRIMES | 10.99 | ||
2018 | 90+ CELLARS LOT-148, ALEXANDER VALLEY | 15.99 | ||
2017 | 75 WINE COMPANY | 19.99 | ||
2016 | 14 HANDS | 9.99 | ||
2017 | ACCLAIMED , RUTHERFORD | 24.99 | ||
2017 | ADAPTATION, BY ODETTE VINEYARDS | 59.99 | 49.99 | |
2018 | AIRFIELD ESTATE | 17.99 | ||
2017 | ALEXANDER VALLEY VINEYARDS | 21.99 | ||
2018 | AMICI CELLARS | 49.99 | ||
2017 | AMICI RESERVE | WA-92 | 79.99 | |
2017 | AMMUNITION | 22.99 | ||
2018 | ANDREW RICH, RICH TABLE | 19.99 | ||
2018 | AUSTIN HOPE | 59.99 | ||
2019 | AVIARY | 14.99 | ||
2018 | AVIARY RESERVE | 25.99 | ||
2016 | BELLACOSA | 19.99 | ||
2018 | BERINGER KNIGHTS VALLEY | 29.99 | ||
2017 | BERINGER BROTHERS BOURBON BARREL | 16.99 | ||
2009 | BERINGER PRIVATE RESERVE | WA-93 | 119.99 | |
N/V | BIG RED MONSTER, LODI | 17.99 | ||
2017 | BOGLE | 10.99 | ||
N/V | BONANZA, BY CHUCK WAGNER, Lot-2 | 21.99 | ||
2017 | BONTERRA | 13.99 | ||
2018 | BREAD & BUTTER | 13.99 | ||
2018 | BROADSIDE | 13.99 | ||
2017 | BROADSIDE BLACKLETTER | 39.99 | ||
2017 | BEAULIEU NAPA | 24.99 | ||
2016 | BUCCELLA | 149.99 | ||
2019 | BULL BY THE HORNS, BY McPRICE MYERS | 19.99 | ||
2017 | CADE ESTATE HOWELL MOUNTAIN | WA-94 , WS-93 | 119.99 | |
2018 | CAKEBREAD | 79.99 | ||
2015 | CANVASBACK , BY DUCKHORN VINEYARDS | 37.99 | ||
2018 | CARNIVOR | 11.99 | ||
2018 | CAYMUS NAPA | 89.99 | ||
2016 | CEDAR & SALMON | 22.99 | ||
2017 | CHATEAU STE MICHELLE | 14.99 | ||
2017 | CHATEAU STE MICHELLE INDIAN WELLS | 17.99 | ||
2016 | CHIMNEY ROCK | WS-92 | 99.99 | |
2017 | CHIMNEY ROCK | WS-92 | 99.99 | |
2017 | CLAYHOUSE | 14.99 | ||
2016 | COLUMBIA CREST HORSE HEAVEN VINEYARD | WS-90 | 11.99 | |
2016 | COLUMBIA CREST GRAND ESTATES | 9.99 | ||
2014 | CONTINUUM | WS-92 | $219.99 | |
2017 | COPPOLA CLARET | 16.99 | ||
2018 | COSENTINO THE FRANC | 13.99 | ||
2017 | CROSSBARN, BY PAUL HOBBS WINERY | WS-91 | 49.99 | |
2018 | DAOU | WA 92 | 24.99 | |
2018 | DAOU RESERVE | WA 91-93 | 54.99 | |
2018 | DECOY | 19.99 | ||
2019 | DECOY LIMITED, BLUE LABEL | 25.99 | ||
2015 | DOMINUS | WA-100 | 299.99 | |
2015 | DOMINUS NAPANOOK | V-93 | 79.99 | |
2017 | DUCKHORN NAPA | 69.99 | ||
2015 | DUNN , NAPA | WA-93 | 99.99 | |
2014 | DUNN, HOWELL MOUNTAIN | VINOUS-93, WA-95 | 139.99 | |
2017 | FAR NIENTE | WA-92 | 139.99 | |
2017 | FERRARI CARANO | 37.99 | ||
2018 | FAUST | 45.99 | ||
2017 | FORTNIGHT | 16.99 | ||
2019 | FOXGLOVE | 15.99 | ||
2018 | FRANK FAMILY | 55.99 | ||
2018 | FREAKSHOW | 19.99 | ||
2016 | FREEMARK ABBEY | WA-92 | 49.99 | |
2017 | FROG'S LEAP | 59.99 | ||
2018 | FAVORITE NEIGHBOR | WA 93-95+ | ||
2018 | GEHRICKE, KNIGHTS VALLEY | 29.99 | ||
2017 | GIRARD | 29.99 | ||
2017 | GRAPESMITH & CRUSHER | 16.99 | ||
2018 | HARVEY & HARRIET BY BOOKER VINEYARDS | WA 93-95+ | 34.99 | |
2016 | HEAVYWEIGHT | 11.99 | ||
2017 | HESS SELECT | 16.99 | ||
2017 | HESS COLLECTION, THE LION TAMER | WA-91; WE-91 | 59.99 | |
2018 | HESS ALLOMI | 31.99 | ||
2018 | HESS COLLECTION, MOUNT VEEDER | 69.99 | ||
2017 | HOUSE OF CARDS OF CARDS, CAB IS KING | 24.99 | ||
2019 | IRONSIDE | 11.99 | ||
2018 | IRON & SAND | 24.99 | ||
2018 | ISENHOWER "I SERIES" CABERNET FRANC | 19.99 | ||
2017 | ISENHOWER "I SERIES" | 19.99 | ||
2015 | J. LOHR, CAROL'S VINEYARD | 59.99 | ||
2017 | J. LOHR HILLTOP | WE-90 | 29.99 | |
2018 | J. LOHR SEVEN OAKS | 16.99 | ||
2018 | JOEL GOTT 815 | 15.99 | ||
2015 | JORDAN | 59.99 | ||
2018 | JOSH, OPERATION GRATITUDE EDITION #2 | 19.99 | 14.99 GRATITUDE!!! |
|
2018 | JOSH CELLARS | 14.99 | ||
2017 | JOSH BOURBON BARREL | 19.99 | ||
2016 | JOSEPH PHELPS INSIGNIA | WA-99 | 269.99 | |
2017 | JUSTIN | 24.99 | ||
2016 | JUSTIN ISOSCELES | 79.99 | ||
2018 | KATHERINE GOLDSCHMIDT | 19.99 | ||
2018 | K VITNERS WINES OF SUBSTANCE | 16.99 | ||
2010 | KATHRYN HALL | WA-96, WS-93 | 137.99 | |
2018 | KENDALL JACKSON | 19.99 | ||
2016 | KERR NAPA VALLEY RESERVE | WA-95, V-94 | 194.99 | |
2017 | KNOTTY VINES | 15.99 | ||
2017 | L'ECOLE, COLUMBIA VALLEY | WS-90 | 29.99 | |
2016 | LADY HILL WINERY | 29.99 | ||
2018 | LEESE-FITCH | 9.99 | ||
2018 | LIBERTY SCHOOL | 14.99 | ||
2018 | LINE 39 | 9.99 | ||
2019 | LODI ESTATE | 19.99 | ||
2017 | LOST CHAPTERS | 17.99 | ||
2019 | LYETH | 12.99 | ||
2018 | MAGIC DOOR , RUTHERFORD | 26.99 | ||
2015 | MARIETTA ARME | 21.99 | ||
2017 | MATTHEW WALLACE | 49.99 | ||
2018 | MATCHBOOK | 13.99 | ||
2018 | McMANIS | 9.99 | ||
2016 | MERCURY HEAD, By Orin Swift | WA-95 | 119.99 | |
2017 | METHOD | 23.99 | ||
2017 | METTLER | 19.99 | ||
2017 | MILBRANDT ESTATE | 19.99 | ||
2014 | MOCKINGBIRD, BY TUCK BECKSTOFFER | WA-95 EXTREMELY LIMITED | 229.99 | |
2018 | MONDAVI NAPA | WS-91 | 29.99 | |
2018 | MOUNT VEEDER WINERY | WS-94 | 36.99 | |
2011 | MT BRAVE | WA-93 | 89.99 | |
2017 | NEYERS, NAPA | WS-90 | 59.99 | |
2018 | NICKEL & NICKEL BRANDING IRON | WE-93 | 99.99 | |
2017/2018 | NICKEL & NICKEL C.C. RANCH | WA-93/WA-94 | 99.99 | |
2017 | NINE HATS | 19.99 | ||
2018 | OAK FARM | 24.99 | ||
2018 | OBERON | 23.99 | ||
2016 | ODETTE ESTATE | WA-95 , V-94 | 159.99 | |
2018 | ODETTE ESTATE | WA-93 | 159.99 | |
2017 | OPUS ONE | WA-95 | 379.99 | |
2016 | OPUS ONE | WA-97 | 379.99 | |
2017 | O'SHAUGHNESSY NAPA | 79.99 | ||
2017 | PALERMO , BY ORIN SWIFT | 57.99 | ||
2017 | PLUMPJACK ESTATE | V-94 | 159.99 | |
2018 | PLIMPJACK ESTATE | WA-94+ | 159.99 | |
2018 | PLUNGERHEAD LODI | 13.99 | ||
2017 | POPPY | 13.99 | ||
2018 | POST & BEAM, BY FAR NIENTE | 54.99 | ||
2018 | PRISONER | 59.99 | ||
2018 | QUILT | 44.99 | ||
2014 | QUINTESSA | WA-94 | 199.99 | |
2018 | RAYMOND R/COLLECTION | 11.99 | ||
2017 | RAYMOND RESERVE | WE-90 | 39.99 | |
2017 | REQUIEM | 19.99 | ||
2016 | RIDGE MONTE BELLO | WA 96-98+, WS-96 | 249.99 | |
2017 | RODNEY STRONG SONOMA | 17.99 | ||
2016 | RODNEY STRONG ALEXANDER VALLEY | 22.99 | ||
2017 | ROUTESTOCK ROUTE 29 | 22.99 | ||
2018 | SEAN MINOR | 13.99 | ||
2016 | SHAFER HILLSIDE SELECT | WA-100, V-100, WS-95 | 329.99 | |
2016 | SHAFER ONE POINT FIVE | WE-95 | 99.99 | |
2017 | SHAFER ONE POINT FIVE | WA-91 | 99.99 | |
2017 | SILVERADO | 49.99 | ||
2018 | SILVER GHOST | 37.99 | ||
2015 | SILVER OAK , ALEXANDER VALLEY | 89.99 | ||
2016 | SILVER OAK ALEXANDER 1.5L | 199.99 | ||
2014 | SILVER OAK NAPA | 139.99 | ||
2015 | SILVER OAK NAPA | 139.99 | ||
2017 | SILVER PALM | 16.99 | ||
2018 | SIMI ALEXANDER VALLEY | 19.99 | ||
2013/14 | SMITH-MADRONE, SPRING MOUNTAIN | 54.99 | ||
2017 | SPELLBOUND | 10.99 | ||
2015 | SPRING MOUNTAIN VINEYARD | WS-95 | 89.99 | |
2016 | STAGS' LEAP | 49.99 | ||
2016 | STAG'S LEAP WINE CELLARS ARTEMIS | WA-92 | 69.99 | |
2014 | STAG'S LEAP ARTEMIS (375ML) | 35.99 | ||
2019 | STERLING VINTNERS COLLECTION | 10.99 | ||
2017 | STERLING NAPA | 29.99 | ||
2018 | STONECAP | 9.99 | ||
2018 | TEXTBOOK | 29.99 | ||
2017 | THE CALLING | 27.99 | ||
2017 | THE LOST CHAPTERS | 19.99 | ||
2016 | TREFETHEN | 49.99 | ||
2017 | TRANCHE | WA-92 | 57.99 | |
2018 | TRUE MYTH | 18.99 | ||
2018 | UPPERCUT | 17.99 | ||
2018 | VENGE SCOUT'S HONOR | 43.99 | ||
2017 | VINA ROBLES ESTATE | 19.99 | ||
2016 | YAO MING NAPA CREST | 44.99 |
[table “3” not found /]