White Wine
Year | Producer | Rating | Price | Special |
---|---|---|---|---|
2020 | PEWSEY VALE RIESLING EDEN VALLEY | WS-89 | 16.99 | |
2020 | YALUMBA Y SERIES UNOAKED CHARDONNAY | 9.99 | ||
2019 | YALUMBA Y SERIES UNOAKED VIOGNIER | 9.99 | ||
N/V | YELLOW TAIL | 5.99 |
Red Blends
Year | Producer | Rating | Price | Special |
---|---|---|---|---|
2016 | ANAPERENNA SHIRAZ/CAB, BY BEN GLAETZER | WA-95 | 69.99 | |
2017 | FLEGENHEIMER BROS PETITE SIRAH | 17.99 | ||
2016 | GLAETZER "WALLACE" RED BLEND | 21.99 | ||
2015 | LANGMEIL , THREE GARDENS GSM | 19.99 | ||
2018 | MOLLYDOOKER TWO LEFT FEET | WA-90 | 29.99 | |
2017 | MOLLYDOOKER BLUE EYED BOY | WS-92 , WA-92 | 49.99 | |
2017 | PENFOLD'S KOONUNGA HILL SHIRAZ/CAB | 12.99 | ||
2016 | PENFOLDS BIN 389, SHIRAZ/CAB | WS-92 , WA-91 | 69.99 | |
2017 | TAIT "THE BALL BUSTER" (SHZ/CAB/MERLOT) | WA-90 | 19.99 | |
2018 | TAIT "WILD RIDE" SHIRAZ/GREN/MOURVEDRA | 17.99 | ||
2020 | YALUMBA Y SERIES SHIRAZ/VIOGNIER | 9.99 | ||
N/V | YELLOW TAIL MALBEC | 5.99 | ||
YELLOW TAIL CABERNET/MERLOT | 5.99 | |||
YELLOW TAIL SHIRAZ/CABERNET | 5.99 | |||
N/V | YELLOW TAIL PINOT NOIR /SHIRAZ | 5.99 |
Merlot
Year | Producer | Rating | Price | Special |
---|---|---|---|---|
2013 | YELLOW TAIL | 5.99 |
Shiraz
Year | Producer | Rating | Price | Special |
---|---|---|---|---|
2017 | ANGOVE , McLAREN VALE | 19.99 | ||
2016 | BISHOP SHIRAZ, BY BEN GLAETZER | WA-92 | 32.99 | |
2017 | D'ARENBERG FOOTBOLT | JS-92 | 17.99 | |
2018 | HUGH HAMILTON JIM JIM | 12.99 | ||
2017 | KAESLER STONEHORSE | 19.99 | ||
2019 | MOLLYDOOKER , THE BOXER | 29.99 | ||
2016 | MRS. Q | 14.99 | ||
2015 | PENFOLDS BIN 28 KALIMNA | WS-91 | 29.99 | |
2016 | PENFOLD'S KOONUNGA HILL | 12.99 | ||
2017 | THE CHOOK SHIRAZ/VIOGNIER | 16.99 | ||
2018 | THOMAS GOSS | 14.99 | ||
2010 | YALUMBA Y SERIES SHIRAZ VIOGNIER | WS-89 | 10.99 | |
2019 | WOOP WOOP | 11.99 | ||
N/V | YELLOW TAIL | 5.99 |
Cabernet Sauvignon
Year | Producer | Rating | Price | Special |
---|---|---|---|---|
2017 | BAROSSA VALLEY ESTATE | 11.99 | ||
2015 | MRS. Q | 14.99 | ||
2018 | MOLLYDOOKER, MAITRE D | WS-91 | 29.99 | |
2016 | PENFOLD'S MAX | 19.99 | ||
2018 | THOMAS GOSS | 14.99 | ||
2018 | TWO HANDS SEXY BEAST | WS-92 | 29.99 | 24.99 |
2020 | YALUMBA Y SERIES | 9.99 | ||
N/V | YELLOW TAIL | 5.99 |
Dessert Wine
Year | Producer | Rating | Price | Special | |
---|---|---|---|---|---|
N/V | CHAMBERS ROSEWOOD MUSCADELLE, 375ML | WS-95 | 16.99 | ||
N/V | CHAMBERS ROSEWOOD MUSCAT | WS-96 | 16.99 | ||
N/V | PENFOLD'S GRANDFATHER TAWNY | 64.99 | WA-92 | ||
N/V | YALUMBA MUSKAT MUSEUM RESERVE (375ml) | WS-94, WA-92 | 20.99 | ||
N/V | YALUMBA ANTIQUE TAWNY RESERVE (375ml) | WS-92, WA-92 | 20.99 |
Riesling
Year | Producer | Rating | Price | Special |
---|---|---|---|---|
2017 | PEWSEY VALE DRY RIESLING | 19.99 | ||
N/V | YELLOW TAIL | 5.99 |
Ports
Year | Producer | Rating | Price | Special |
---|---|---|---|---|
N/V | HARDY'S WHISKERS BLAKE | WS-94 | 14.99 |
Other Whites
Year | Producer | Rating | Price | Special |
---|---|---|---|---|
2018 | YALUMBA VIOGNIER | WS-90 | 9.99 | |
N/V | YELLOW TAIL MOSCATO | 5.99 | ||
2016 | YELLOW TAIL PINOT GRIGIO | 5.99 |
Grenache
Year | Producer | Rating | Price | Special |
Pinot Noir
Year | Producer | Rating | Price | Special |
---|---|---|---|---|
2016 | YELLOW TAIL | 5.99 |