Rhone
After flowing from the Alps, the Rhone River takes a dramatic turn southward toward the Mediterranean. It is at this point, near Lyon, that the fog, cold and gray weather of the north give way to the sun, fragrances of the warm countryside and abundant vineyards of the south. This symbolic path from North to South flows through a narrow valley between the Alps and Massif Central that also happens to harbor the TGV rails and main highway, taking travelers southward to much needed sunlight and vacations. Though there are some continental influences in the northern vineyards, for the most part the Rhone Valley is flooded with Mediterranean sun and swept clean by the Mistral winds, producing excellent wines for all connoisseurs to enjoy.
Chateauneuf-Du-Pape
YEAR | PRODUCER | RATINGS | PRICE | SPECIAL |
---|---|---|---|---|
2008 | BEAUCASTEL | WA-92-94 | 89.99 | |
2015 | BEAUCASTEL | WA-97, TOP 100 | 99.99 | |
2012 | BEAURENARD BOISRENARD | WS-95 | 79.99 | 59.99 |
2013 | CHAPOUTIER BARBE RAC | WS-96 , WA-94 | 109.99 | |
2012 | DOM. DE CRISTIA | WS-92 | 39.99 | |
2007 | GIGOGNAN | WS-92 | 42.99 | |
2013 | SENECHAUX | WS-92 WA-91 | 49.99 | |
2015 | VIEUX TELEGRAPHE "LA CRAU" ROUGE | WS-95 , WA-94 | 79.99 | |
2010 | VIEUX TELEGRAPHE " LA CRAU" BLANC | WS-94 | 79.99 | 59.99 |
Cotes-Du-Rhone (Red)
Year | Producer | Rating | Price | Special |
---|---|---|---|---|
2017 | CAMPUGET COSTIERES DE NIMES ROSE | 14.99 | ||
2016 | CERCIUS VILLAGES | WA 88-90 | 14.99 | |
2015 | CLOS DES CENTENAIRES "LES CENTENAIRES" ROUGE | 13.99 | ||
2012 | FONTVIVE SABLET | 19.99 | ||
2016 | GARRIGUE VACQUEYRAS | 22.99 | ||
2016 | JEAN LUC COLOMBO | WE-90 | 12.99 | |
2015 | GUIGAL | 13.99 | ||
2016 | LA GARRIGUE VACQUEYRAS | 22.99 | ||
2015 | LA GRANGE DE PIAUGIER | 12.99 | ||
2016 | LE CRETACE TAVEL,By Alain Jaume | 20.99 | ||
2015 | LE NERTHE COTES DU RHONE LES CASSAGNES ROUGE | 20.99 | ||
2016 | LOCATIONS F RED | 19.99 | ||
2016 | OLIVIER CUILLERAS | 10.99 | ||
2016 | PAUL AUTARD | 14.99 | ||
2016 | PIERRE AMADIEU | 12.99 | ||
2016 | PERRIN RESERVE | 11.99 | ||
2014 | PERRIN RESERVE VILLAGES | 14.99 | ||
2015 | PESQUIE TERRASSES VENTOUX | WA-92 | 14.99 | |
2017 | SAINT COSME | 15.99 |
Cotes-Du Rhone (White)
Year | Producer | Rating | Price | Special |
---|---|---|---|---|
2016 | GASSIER CERCIUS BLANC | 13.99 | ||
2016 | GUIGAL BLANC | 13.99 | ||
2015 | JABOULET, PHILIPPE & VINCENT CROZES-HERMITAGE BLANC | WS-89 | 24.99 | 16.99 |
2016 | JULIEN PILON, VIOGNIER | 24.99 | ||
2016 | LA NERTHE CHATEAU NEUF DU PAPE | WS-93 | 57.99 | |
2014 | LOUIS BERNARD | 11.99 | ||
2016 | PERRIN RESERVE BLANC | 11.99 |
Gigondas
Year | Producer | Rating | Price | Special |
---|---|---|---|---|
2013 | GUIGAL | WA-89 | 37.99 | |
2011 | RASPAIL-AY | WA-89 | 35.99 | |
2014 | RASPAIL-AY | WS-89 | 35.99 | |
2015 | RASPAIL-AY | WA 91-93 | 35.99 |
Ermitage, Crozes Hermitage & Cornas
Year | Producer | Rating | Price | Special |
---|---|---|---|---|
2012 | CHAPOUTIER M. MONIER DE LA SIZERANNE | WS-91 | 129.99 | 49.99 |
2013 | CHAPOUTIER ERMITAGE GREFFIEUX | WS-95 , WA-94 | 149.99 | |
2015 | EMMANUEL DARNAUD CROZES HERMITAGE MISC EN BOUCHE | 22.99 | ||
2013 | GILLES ROBIN, CUVEE ALBERIC BOUVET | 29.99 | ||
2013 | JABOULET, PHILLIPE & VINCENT CROZES-HERMITAGE | WA-90 | 24.99 | 16.99 |
2016 | VINCENT CORNAS , GRANIT 30 | 39.99 |