Rhone
After flowing from the Alps, the Rhone River takes a dramatic turn southward toward the Mediterranean. It is at this point, near Lyon, that the fog, cold and gray weather of the north give way to the sun, fragrances of the warm countryside and abundant vineyards of the south. This symbolic path from North to South flows through a narrow valley between the Alps and Massif Central that also happens to harbor the TGV rails and main highway, taking travelers southward to much needed sunlight and vacations. Though there are some continental influences in the northern vineyards, for the most part the Rhone Valley is flooded with Mediterranean sun and swept clean by the Mistral winds, producing excellent wines for all connoisseurs to enjoy.
Chateauneuf-Du-Pape
YEAR | PRODUCER | RATINGS | PRICE | SPECIAL |
---|---|---|---|---|
2018 | BEAURENARD BLANC | WS-92 | 59.99 | 49.99 |
2017 | BEAUCASTEL | WA 93-95 | 99.99 | |
2013 | CHAPOUTIER BARBE RAC | WS-96 , WA-94 | 109.99 | |
2017 | CLOS DE L'ORATOIRE ROUGE | WA-92 | 59.99 | |
2018 | CLOS DES BRUSQUIRES | 52.99 | ||
2018 | CLOS DE L'ORATOIRE BLANC | WA-92 | 69.99 | |
2018 | FORTIA "CUVEE DE BARON" | WA 91-93 | 49.99 | |
2015 | FORTIA, TRADITION | WS-90 | 44.99 | |
2018 | VIEUX DONJON | WA-95 | 69.99 | |
2016 | VIEUX TELEGRAPHE "LA CRAU" | WA-96 | 89.99 |
Cotes-Du-Rhone (Red)
Year | Producer | Rating | Price | Special |
---|---|---|---|---|
2018 | BILA-HAUT/M.CHAPOUTIER LES VIGNES DE BILA HAUT ROUGE | 13.99 | ||
2018 | CHAMFORT COTES-DU-RHONE | 17.99 | ||
2017 | CHAMFORT VACQUEYRAS | 27.99 | ||
2015 | CLOS DES CENTENAIRES "LES CENTENAIRES" ROUGE | 13.99 | ||
2019 | DOM BOISSON "PETIT BOISSON" ROUGE | 17.99 | ||
2017 | DOM. DE CRISTIA | 14.99 | ||
2017 | DOM. SANTA DUC, LES VEILLES VIGNES | 17.99 | ||
2017 | E. GUIGAL ROUGE | 16.99 | ||
2019 | FONTVIVE | 13.99 | ||
2018 | LA GRANGE DE PIAUGIER | 12.99 | ||
2020 | MARY TAYLOR, COSTIERES DE NIMES ROUGE | 17.99 | ||
2017 | OLIVIER CUILLERAS | 10.99 | ||
2017 | PAUL AUTARD | 14.99 | ||
2019 | PERRIN RESERVE ROUGE | 10.99 | ||
2018 | PERRIN VILLAGES | 14.99 | ||
2015 | PESQUIE TERRASSES VENTOUX | WA-92 | 14.99 | |
2019 | PORTE D'ORANGE COTES-DU-RHONE | 11.99 | ||
2020 | SAINTE COSME | 16.99 | ||
2020 | SEMINAIRE (NATURAL WINE) | 17.99 |
Cotes-Du Rhone (White)
Year | Producer | Rating | Price | Special |
---|---|---|---|---|
2017 | BILA-HAUT/M. CHAPOUTIER LES VIGNES DE BILA HAUT BLANC | 13.99 | ||
2020 | E. GUIGAL | 16.99 | ||
2020 | PERRIN RESERVE | 10.99 |
[table “49” not found /]
Ermitage, Crozes Hermitage & Cornas
Year | Producer | Rating | Price | Special |
---|---|---|---|---|
2013 | CHAPOUTIER ERMITAGE GREFFIEUX | WS-95 , WA-94 | 149.99 | |
2020 | CAVE CHEVALIER CROZES-HERMITAGE | 25.99 | ||
2020 | GILLES ROBIN CROZES-HERMITAGE PAPILLON | 27.99 |