Rhone
After flowing from the Alps, the Rhone River takes a dramatic turn southward toward the Mediterranean. It is at this point, near Lyon, that the fog, cold and gray weather of the north give way to the sun, fragrances of the warm countryside and abundant vineyards of the south. This symbolic path from North to South flows through a narrow valley between the Alps and Massif Central that also happens to harbor the TGV rails and main highway, taking travelers southward to much needed sunlight and vacations. Though there are some continental influences in the northern vineyards, for the most part the Rhone Valley is flooded with Mediterranean sun and swept clean by the Mistral winds, producing excellent wines for all connoisseurs to enjoy.
Chateauneuf-Du-Pape
YEAR | PRODUCER | RATINGS | PRICE | SPECIAL |
---|---|---|---|---|
2018 | BEAURENARD BLANC | WS-92 | 59.99 | 49.99 |
2017 | BEAUCASTEL | WA 93-95 | 99.99 | |
2013 | CHAPOUTIER BARBE RAC | WS-96 , WA-94 | 109.99 | |
2015 | FORTIA, TRADITION | WS-90 | 44.99 | |
2017 | LA NERTHE BLANC | WS-92, WA-90 | 56.99 | |
2016 | SENECHAUX | WA-92, WS-93 | 49.99 | |
2016 | VIEUX TELEGRAPHE "LA CRAU" | WA-96 | 89.99 |
Cotes-Du-Rhone (Red)
Year | Producer | Rating | Price | Special |
---|---|---|---|---|
2018 | BILA-HAUT/M.CHAPOUTIER LES VIGNES DE BILA HAUT ROUGE | 13.99 | ||
2016 | CERCIUS VILLAGES | WA 88-90 | 14.99 | |
2015 | CLOS DES CENTENAIRES "LES CENTENAIRES" ROUGE | 13.99 | ||
2016 | JEAN LUC COLOMBO | WE-90 | 13.99 | |
2016 | E. GUIGAL ROUGE | 14.99 | ||
2018 | LA GRANGE DE PIAUGIER | 12.99 | ||
2017 | OLIVIER CUILLERAS | 10.99 | ||
2017 | PAUL AUTARD | 14.99 | ||
2018 | PERRIN RESERVE VILLAGES | 14.99 | ||
2015 | PESQUIE TERRASSES VENTOUX | WA-92 | 14.99 | |
2018 | SAINTE COSME | WA-90 | 15.99 | |
2018 | SEMINAIRE (NATURAL WINE) | 15.99 |
Cotes-Du Rhone (White)
Year | Producer | Rating | Price | Special |
---|---|---|---|---|
2017 | BILA-HAUT/M. CHAPOUTIER LES VIGNES DE BILA HAUT BLANC | 13.99 | ||
2018 | E. GUIGAL BLANC | 14.99 | ||
2016 | JEAN LUC COLOMBO LES ABEILLES | 11.99 | ||
2019 | PERRIN RESERVE | 10.99 |
Gigondas
Year | Producer | Rating | Price | Special |
---|---|---|---|---|
2013 | E. GUIGAL | WS-90 | 37.99 | |
2016 | LES PALLIERES , LES RACINES | WA94-96 | 48.99 | |
2015 | XAVIER VIGNON | WA 89-91 | 29.99 | 24.99 |
Ermitage, Crozes Hermitage & Cornas
Year | Producer | Rating | Price | Special |
---|---|---|---|---|
2013 | CHAPOUTIER ERMITAGE GREFFIEUX | WS-95 , WA-94 | 149.99 |