Tuscany
Florence’s region has shifted its stance in the last couple of decades from a complacent supplier of flask Chianti to the nation’s most creative producer of premium wines. Tuscany’s revolution began in Chianti and the central hills around Siena but quickly spread to take in the coastal zones that were not previously noted for vineyards.
Much of the progress has come with classical reds, as illustrated by the fact that four of Italy’s nine DOCGs are here – Brunello di Montalcino, Vino Nobile di Montepulciano, Chianti and Carmignano. But growing success with other reds (including the stylish table wines sometimes called “Super Tuscans”) and a new breed of whites has enhanced the region’s reputation.
Chianti, still the dominant force in Tuscan viniculture, has ranked as the most Italian of wines for decades. This is partly because it is the most voluminous and widely sold classified wine, but also because it has a personality that cannot be pinned do cover a vast territory of central Tuscany. In these often rugged hills variations in soil and climate contribute as much to the individuality of each authentic estate wine as do producers’ quests for a personal style. These variations may be confusing, but for consumers who persist Chianti offers some of the best quality for value in wine today.
Since Chianti was elevated to DOCG in 1984,its production has sharply diminished and its quality has markedly improved. Chianti may be identified by its subdistricts, though only producers of Classico – whose consortium is symbolized by a black rooster – have made much of a geographical point so far. Many estates emphasize the name of a certain vineyard or area as a mark of distinction.
What Chianti has in common with all the classified red wines of Tuscany is its major grape variety Sangiovese. In the past varieties were often blended, but today the emphasis is strongly on Sangiovese. When the habitat is right, its superior clones – Montalcino’s Brunello, Chianti’s Sangioveto and Montepulciano’s Prugnolo Gentile – must be ranked with Italy’s, and the world’s noblest vines.
Chianti
Year | Producer | Rating | Price | Special |
---|---|---|---|---|
2015 | 90+ CELLARS, LOT 144 | 9.99 | ||
2017 | ANTONIO SANGUINETI | 11.99 | ||
2015 | RUFFINO DOCG | 9.99 | ||
2017 | SANTA CATERINA | 9.99 | ||
2014 | STICCIANO DOCG | 12.99 |
Chianti Classico & Riserva
Year | Producer | Rating | Price | Special |
---|---|---|---|---|
2013 | ANTINORI CHIANTI CLASSICO RISERVA | WS-90 | 29.99 | |
2017 | BANFI CLASSICO | 16.99 | ||
2014 | BANFI CHIANTI CLASSICO RISERVA | 19.99 | ||
2013 | BARONE RICASOLI BROLIO | 25.99 | ||
2017 | CASTELLARE | 23.99 | ||
2017 | FELSINA BERARDENGA | 25.99 | ||
2015 | FELSINA CHIANTI CLASSICO RISERVA, RANCIA | VINOUS-97 , WS-94 | 59.99 | |
2016 | FRECOBALDI CASTIGLIONI CHIANTI | 14.99 | ||
2015 | FRESCOBALDI NIPOZZANO RISERVA | WA-92+ | 19.99 | |
2016 | ISOLE e OLENA | WA-92+ | 26.99 | |
2015 | MONSANTO RISERVA | WS-94 | 29.99 | |
2015 | RUFFINO RISERVA TAN LABEL | 26.99 | ||
2014 | RUFFINO RISERVA GOLD LABEL | 39.99 | ||
2014 | SANTA MARGHERITA RISERVA | 22.99 | ||
2017 | SAN FELICE | 17.99 | ||
2014 | SAN FELICE GRAN SELEZIONE | 49.99 | ||
2015 | SAN FELICE IL GRIGIO CHIANTI CLASSICO RISERVA | WS-91 | 25.99 | |
2017 | VOLPAIA | 19.99 | ||
2016 | VOLPAIA CHIANTI CLASSICO RISERVA | 35.99 |
Super Tuscan
Year | Producer | Rating | Price | Special |
---|---|---|---|---|
2015 | ANTINORI TIGNANELLO | WS-97, WS-96,JS-98 | 129.99 | |
2015 | BIONDI SANTI , SASSOALLORO | WA-90 | 46.99 | |
2016 | FELSINA FONTALLORO IGT | WA-98+ | 65.99 | |
2016 | GUADO AL TASSO BOLGHERI ROSSO IL BRUCIATO | WA-93+ | 34.99 | |
2013 | PUNICA ISOLA DEI NURAGHI BARRUA | WS-91 | 49.99 | |
2017 | IL POGGIONE ROSSO DI MONTALCINO | 27.99 | ||
2008 | LUCE | WA-90 | 89.99 | |
2015 | LUCENTE | 29.99 | ||
2016 | MASTROJANNI SAN PIO, CAB/SANGIOVESE | 32.99 | ||
2016 | TENUTA SAN GUIDO GUIDALBERTO | WA-94+ | 49.99 | |
2016 | SASSICAIA | WA-100 | 239.99 | |
2015 | TOLAINI AL PASSO | WS-91 | 19.99 | |
2012 | TOLAINI VALDISANTI | WA-92 | 29.99 |
Brunello Di Montalcino
Year | Producer | Rating | Price | Special |
---|---|---|---|---|
2014 | ARGIANO | WA-91 | 54.99 | |
2011 | CASTELLO BANFI | WA-91 | 79.99 | |
2012 | CASTELLO BANFI | WS-93 | 79.99 | |
2013 | CASTELLO BANFI | WA 91+ WS-91 | 79.99 | |
2013 | MASTROJANNI | WA-92 WS-92 | 67.99 | |
2014 | CARPARZO | WA-90 | 44.99 | |
2014 | CAPRILI BRUNELLO | WA-88 , WS-88 | 49.99 | |
2013 | COLOMBINI DONATELLA BRUNELLO DI MONTALCINO | WA-92 | 69.99 | |
2008 | COLOMBINI PRIMA DONNA | WS-91 | 73.99 | |
2012 | LA SERENA | WS-96, WA-93+ | 47.99 | |
2012 | LE POTAZZINE | WA-96+ | 69.99 | |
2012 | POGGIOM SALVI BRUNELLO DI MONTALCINO | WE-92 | 37.99 | |
2013 | SAN FELICE CAMPOGIOVANNI | WS-93, WA-93 | 59.99 |
Other Tuscan Reds
Year | Producer | Rating | Price | Special |
---|---|---|---|---|
2015 | ANTINORI VILLA RED | WS-88 | 19.99 | |
2016 | ARGIANO NON CONFUNDITUR, ROSSO TOSCANO | WS-89 | 19.99 | |
2014 | AVIGNONESI VINO NOBILE DI MONTEPULCIANO | WA-91 , WS-90 | 29.99 | |
2013 | BOLLA VERONESE ROSSO | 7.99 | ||
2017 | BOCELLI SANGIOVESE IGT | 14.99 | ||
2011 | BRANCAIA ILATRAIA | WS-92 , WA-92 | 54.99 | |
2017 | CARPINETO DOGAJOLO | 14.99 | ||
2013 | COLOMBERA & GARELLA COSTE DELLA SESIA, ROSSO | 24.99 | ||
2014 | COLOMBINI ROSSO DI MONTALCINO | 27.99 | ||
2017 | DEI ROSSO DI MONTEPULCIANO | 17.99 | ||
2016 | DI MAJO NORANTE SANGIOVESE IGT | 10.99 | ||
2016 | DONNA LAURA SANGIOVESE | 11.99 | ||
2012 | IL BRECCIOLINO ROSSO TOSCANO | VINOUS-90 | 25.99 | |
2016 | LA MORA MORELLINO DI SCANSANO DOCG | 18.99 | ||
2017 | LE VOLTE DELL ORNELLAIA | WA-92 | ||
2015 | MASTROJANNI " SAN PIO" CAB/SANGIOVESE IGT | 32.99 | ||
2016 | MONSANTO MONROSSO RED | WS-92 | 15.99 | |
2014 | MONTE ANTICO TOSCANA | 9.99 | ||
2016 | RUFFINO IL DUCALE IGT | 17.99 | ||
2016 | RUFFINO MODUS | 26.99 | ||
2015 | SAN FILIPPO ROSSO DI MONTALCINO LA SCORNO | 24.99 | 19.99 | |
2015 | SASSICAIA | WA-100 | 239.99 | |
2013 | TOLAINI LEGIT CABERNET SAUVIGNON | WS-94 | 44.99 |