For more about New Zealand wines go to: nzwine.com
New Zealand
Year | Producer | Rating | Price | Special |
---|---|---|---|---|
2019 | 90+ CELLARS LOT 2 SAUVIGNON BLANC | 10.99 | ||
2019 | ALLAN SCOTT SAUVIGNON BLANC, MARLBOROUGH | WS-93 | 16.99 | 11.99 |
2019 | BRANCOTT SAUVIGNON BLANC | 9.99 | ||
2019 | CLOUDY BAY SAUVIGNON BLANC | 29.99 | ||
2018 | DOG POINT SAUVIGNON BLANC | WA-91 | 21.99 | |
2020 | FRENZY SAUVIGNON BLANC | 11.99 | ||
2019 | JULES TAYLOR SAUVIGNON BLANC | WA-89 | 17.99 | |
2019 | JULES TAYLOR PINOT GRIS | WA-90 | 16.99 | |
2019 | KIM CRAWFORD SAUVIGNON BLANC | 14.99 | WS-89 | |
2019 | KOHA SAUVIGNON BLANC | 11.99 | ||
2019 | LAYER CAKE SAUVIGNON BLANC | 11.99 | ||
2019 | LOBSTER REEF, SAUVIGNON BLANC | 10.99 | ||
2019 | LOVEBLOCK SAUVIGNON BLANC | 19.99 | ||
2020 | MATUA SAUVIGNON BLANC | 10.99 | ||
2018 | NOBLIO SAUVIGNON BLANC | 10.99 | ||
2020 | OYSTER BAY SAUVIGNON BLANC | 12.99 | ||
2015 | SPY VALLEY PINOT NOIR | WA-90, WS-90 | 24.99 | |
2017 | SPY VALLEY SAUVIGNON BLANC | WS-89 | 15.99 | 11.99 |
2019 | TE PA SAUVIGNON BLANC | 16.99 | ||
2019 | WAIRAU RIVER SAUVIGNON BLANC | 13.99 | ||
2019 | WHITEHAVEN SAUVIGNON BLANC | 15.99 |
Dessert Wine
Year | Producer | Rating | Price | Special |