For more about New Zealand wines go to: nzwine.com
New Zealand
Year | Producer | Rating | Price | Special |
---|---|---|---|---|
2020 | 90+ CELLARS LOT 2 SAUVIGNON BLANC | 10.99 | ||
2020 | BRANCOTT SAUVIGNON BLANC | 9.99 | ||
2021 | CLOUDY BAY SAUVIGNON BLANC | WS-93 | 29.99 | |
2021 | DOG POINT SAUVIGNON BLANC | WA-92 | 22.99 | |
2020 | FRENZY SAUVIGNON BLANC | 11.99 | ||
2020 | GIESEN SAUVIGNON BLANC | 10.99 | ||
2019 | GIESEN PURE LIGHT | 10.99 | ||
2021 | KIM CRAWFORD SAUVIGNON BLANC | 14.99 | ||
2021 | KIM CRAWFORD ILLUMINATE ROSE | 14.99 | ||
2021 | KIM CRAWFORD ILLUMINATE | 14.99 | ||
2021 | KOHA SAUVIGNON BLANC | 14.99 | ||
2019 | LAYER CAKE SAUVIGNON BLANC | 11.99 | ||
2021 | LOBSTER REEF, SAUVIGNON BLANC | 11.99 | ||
2020 | LOVEBLOCK SAUVIGNON BLANC | VINOUS-90 | 19.99 | |
2020 | MATUA SAUVIGNON BLANC | 11.99 | ||
2020 | MISTY COVE LANDMARK COVE PINOT GRIS | 17.99 | ||
2020 | NOBLIO SAUVIGNON BLANC | 10.99 | ||
2020 | OYSTER BAY SAUVIGNON BLANC | 12.99 | ||
2020 | TAONGA SAUVIGNON BLANC | 14.99 | 11.99 | |
2020 | TE PA SAUVIGNON BLANC | 16.99 | ||
2020 | WAIRAU RIVER SAUVIGNON BLANC | 13.99 | ||
2021 | WHITEHAVEN SAUVIGNON BLANC | 17.99 | ||
2021 | WITHER HILLS SAUVIGNON BLANC | 13.99 |
Dessert Wine
Year | Producer | Rating | Price | Special |