Red Wines
Year | Producer | Rating | Price | Special |
---|---|---|---|---|
2019 | BARISTA PINOTAGE | 15.99 | ||
2019 | EXCELSIOR CABERNET SAUVIGNON | 8.99 | ||
2018 | GROOT CONSTANTIA PINOTAGE | 33.99 | ||
2019 | JAM JAR SWEET SHIRAZ | 8.99 | ||
2018 | KWV PINOTAGE | 11.99 | ||
2014 | MEERLUST RED BLEND | 14.99 | ||
2015 | MULDERBOSCH FAITHFUL HOUND | 22.99 | ||
2014 | NEIL ELLIS THE LEFT BANK | 14.99 | ||
2016 | SECATEURS SHIRAZ | 15.99 | ||
2018 | THE WOLFTRAP SYRAH/MOURVEDRE/VIOGNIER | 9.99 | ||
2018 | THE WINERY OF GOOD HOPE | 17.99 | ||
2017 | WILDEKRANS PINOTAGE | 17.99 |
White Wine
Year | Producer | Rating | Price | Special |
---|---|---|---|---|
2017 | DORNIER CHENIN BLANC | 8.99 | ||
2019 | KEN FORESTER, PETIT CHENIN | 10.99 | ||
2018 | KEN FORRESTER CHENIN BLANC RESERVE | 14.99 | ||
2018 | KWV CHENIN BLANC | 11.99 | ||
2018 | MULDERBOSCH CHENIN BLANC | 15.99 |