Red Wines
Year | Producer | Rating | Price | Special |
---|---|---|---|---|
2018 | BABYLONSTOREN SHIRAZ | 22.99 | ||
2020 | BARISTA PINOTAGE | 13.99 | ||
2020 | EXCELSIOR CABERNET SAUVIGNON | 8.99 | ||
2018 | GROOT CONSTANTIA PINOTAGE | 29.99 | ||
2020 | JAM JAR SWEET SHIRAZ | 8.99 | ||
2018 | KWV PINOTAGE | 11.99 | ||
2018 | MEERLUST RED BLEND | 15.99 | ||
2015 | MULDERBOSCH FAITHFUL HOUND | 22.99 | ||
2014 | NEIL ELLIS THE LEFT BANK | 14.99 | ||
2019 | SECATEURS SHIRAZ | 17.99 | ||
2018 | THE WOLFTRAP SYRAH/MOURVEDRE/VIOGNIER | 9.99 | ||
2018 | THE WINERY OF GOOD HOPE | 17.99 | ||
2017 | WILDEKRANS PINOTAGE | 17.99 |
White Wine
Year | Producer | Rating | Price | Special |
---|---|---|---|---|
2021 | BABYLONSTOREN CHENIN BLANC | 15.99 | ||
2021 | DEWETSHOF LIMESTONE HILL CHARDONNAY | 19.99 | ||
2017 | DORNIER CHENIN BLANC | 8.99 | ||
2021 | KEN FORESTER, PETIT CHENIN | 10.99 | ||
2019 | KEN FORRESTER CHENIN BLANC RESERVE | 14.99 | ||
2019 | KWV CHENIN BLANC | 11.99 |